Farm Team
Rw:
Andre Roy 42 70 63 26 1000000 2
Marek Kvapil 47 44 56 16 450000 2
Stanislav Lascek 50 44 56 15 450000 3
Radek Smolenak 38 34 48 14 450000 3
Zbynek Hrdel 31 33 39 15 500000 2
Centers:
Nick Tarnasky 59 70 67 16 450000 1
Andreas Karlsson 59 67 66 25 500000 1
Blair Jones 42 42 51 14 450000 3
Kevin Croxton 50 43 51 18 450000 2
John Toffey 25 34 40 18 467500 2
Lw:
Dave Spina 54 48 59 18 450000 1
Mitch Fritz 34 66 58 20 450000 1
Maxime Boisclair 46 47 55 16 450000 2
Justin Keller 46 42 53 15 450000 3
Alexei Glukhov 35 27 40 17 450000 2
Deffenses:
Brad Bombardir 32 68 63 29 450000 1
Dan Jancevski 43 61 60 20 450000 1
Jay Leach 36 63 56 21 450000 1
Joé Rullier 37 56 54 21 450000 1
Goalies:
Jonathan Boutin 49 46 51 16 475000 2
Karri Rämö 38 38 48 14 450000 3
Ryan Munce 33 37 44 16 550000 2