Pro Team
RIGHT WING
Name OF DF OA Age Salary Contr
Martin St. Louis 84 68 79 26 6000000 5
Michel Ouellet 75 69 71 19 1250000 2
Jason Ward 63 70 68 22 650000 1
Evgeny Artyukhin 59 70 68 18 850000 3
Kyle Wanvig 60 66 65 20 450000 1
CENTER
Name OF DF OA Age Salary Contr
Vincent Lecavalier 86 72 81 21 7166667 3
Brad Richards 82 71 79 21 7800000 5
Ryan Craig 72 70 73 19 1400000 3
Chris Gratton 67 74 72 25 900000 1
Tim Taylor 51 73 70 32 725000 2
LEFT WING
Name OF DF OA Age Salary Contr
Vaclav Prospal 80 67 77 26 1900000 2
Jan Hlavac 68 62 67 24 1140000 1
Karl Stewart 54 67 67 17 500000 1
Craig MacDonald 51 63 63 24 450000 1
Dave Spina 54 48 59 18 450000 1
Mitch Fritz 34 66 58 20 450000 1
Maxime Boisclair 46 47 55 16 450000 2
Justin Keller 46 42 53 15 450000 3
Alexei Glukhov 35 27 40 17 450000 2
DEFENSEMAN
Name OF DF OA Age Salary Contr
Dan Boyle 76 76 76 24 3625000 2
Filip Kuba 67 74 73 24 3000000 3
Shane O'Brien 58 76 71 17 450000 1
Paul Ranger 57 74 69 16 575000 2
Brad Lukowich 47 75 68 24 1000000 3
Doug Janik 32 73 64 21 450000 1
GOALTENDER
Name OF DF OA Age Salary Contr
Marc Denis 70 78 75 23 1672000 3
Johan Holmqvist 71 74 73 23 600000 1