PROFESSIONAL PLAYERS
The team is trying to secure a competitive team to make the playoffs on a regular basis.
RIGHT WING
Name OF DF OA Age Salary Contr
Jaromir Jagr 94 66 82 29 4940000 2
Ryan Callahan 63 61 63 16 450000 3
Colton Orr 29 70 60 19 500000 1
Hugh Jessiman 53 55 59 17 942400 2
Greg Moore 44 45 51 17 450000 2
Jakub Petruzalek 42 39 47 16 450000 1
Rick Kozak 34 39 43 15 550000 2
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Chris Drury 81 73 80 24 7050000 5
Scott Gomez 87 72 80 21 7350000 7
Petr Prucha 76 66 73 18 1700000 3
Blair Betts 56 72 70 21 550000 1
Jason Krog 63 65 68 25 450000 2
Ryan Hollweg 53 70 66 18 456000 1
Jarkko Immonen 61 62 65 19 750000 4
Joe Barnes 44 45 56 15 450000 3
Alex Bourret 47 46 55 14 450000 3
Dan Cavanaugh 44 46 54 21 450000 2
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Martin Straka 78 68 77 28 3100000 1
Brendan Shanahan 80 75 76 32 2500000 1
Sean Avery 68 74 72 20 1900000 1
Marcel Hossa 70 60 69 19 950000 4
Nigel Dawes 64 53 63 16 564000 2
Lauri Korpikoski 59 48 59 14 532000 3
Daniel Sparre 47 54 52 16 450000 1
Dane Byers 39 44 50 15 450000 3
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Paul Mara 72 72 74 21 3000000 1
Michal Rozsival 64 75 72 22 1900000 2
Fedor Tyutin 57 76 70 17 950000 2
Marek Malik 46 74 69 25 2500000 2
Darius Kasparaitis 35 82 69 28 3268000 2
Thomas Pöck 63 64 67 19 893000 1
Andrew Hutchinson 59 66 66 21 450000 2
Jason Strudwick 36 74 65 25 475000 1
Hannu Pikkarainen 49 61 62 17 550000 2
Marc Staal 36 58 59 14 850000 3
They are looking for 3rd line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Henrik Lundqvist 78 77 80 19 4250000 1
Al Montoya 61 64 66 16 984200 2
Stephen Valiquette 58 58 62 23 625000 2
Alex Westlund 34 38 44 25 450000 1
Chris Holt 33 34 43 16 550000 2
They are looking for a backup goalie
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Alexei Cherepanov C- D C- 12 450000 0
David Skokan D D C- 12 450000 0
David Kveton D D C- 13 700000 0
Zdenek Bahensky D D- D 15 456000 0
Joseph Crabb D- D D 18 450000 0
CENTER
Name OF DF OA Age Salary Contr
Tom Pyatt D D C- 14 500000 0
Artem Anisimov D D C- 13 650000 0
Danny Hobbs D D C- 12 450000 0
Brodie Dupont D D C- 14 450000 0
Juris Stals D- D C- 18 450000 0
Lukás Zeliska D D C- 13 600000 0
Billy Ryan D D D 15 450000 0
Ivan Dornic C- D- D 16 450000 0
Darin Olver D- D- D 16 450000 0
Ken Roche D F D 17 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Greg Beller D D C- 14 500000 0
Ryan Hillier D D C- 13 750000 0
Tomás Záborský D D- D 13 600000 0
John Seymour D- D D 14 500000 0
Roman Psurny D D- D 15 450000 0
Jordan Foote D- D- D 16 450000 0
Eric Hunter D- D- D 14 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Bobby Sanguinetti D D C- 13 850000 0
Dalyn Flatt D- D C- 14 550000 0
Dylan Reese D- D- D 16 450000 0
Trevor Koverko F D D 14 450000 0
Philippe Furrer F D- D- 16 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Antoine Lafleur D D C- 12 450000 0
Eastside Hockey Manager