PROFESSIONAL PLAYERS
The team is trying to secure a competitive team to make the playoffs on a regular basis.
RIGHT WING
Name OF DF OA Age Salary Contr
Chris Clark 69 74 73 25 1002000 2
Matt Bradley 59 70 68 23 700000 2
Boyd Gordon 56 66 68 17 650000 2
Eric Fehr 62 52 62 15 942400 2
Jame Pollock 47 56 58 22 450000 1
Matt Stafanishion 42 47 52 17 450000 1
Stephen Werner 47 34 50 16 450000 3
Cam McCaffrey 35 46 49 18 450000 1
Eric Labelle 35 49 44 20 450000 1
They are looking for a 1st line right wing
CENTER
Name OF DF OA Age Salary Contr
Viktor Kozlov 75 66 74 26 2500000 2
Michael Nylander 77 65 73 28 4875000 4
Brian Sutherby 64 71 70 19 950000 3
Jakub Klepis 63 63 68 17 700000 1
Tomas Fleischmann 61 56 63 17 625000 2
Jason Morgan 54 54 62 24 450000 1
David Steckel 51 58 61 19 500000 1
Chris Bourque 55 52 59 15 700000 3
Petr Taticek 50 49 57 17 525000 3
Joey Tenute 56 26 47 18 450000 2
They are looking for a 1st line center
LEFT WING
Name OF DF OA Age Salary Contr
Alexander Ovechkin 89 76 80 15 984200 2
Alexander Semin 79 68 75 17 1300000 2
Rico Fata 71 63 70 21 1400000 3
Brooks Laich 66 71 69 17 606100 1
Donald Brashear 48 73 65 29 1000000 2
Joe Motzko 59 55 62 21 450000 1
Sean Collins 49 27 49 18 450000 1
Jason Lehoux 41 45 48 21 450000 1
They are happy with their situation at this position
DEFENSEMAN
Name OF DF OA Age Salary Contr
Tom Poti 71 66 73 24 3500000 3
Steve Eminger 62 72 73 17 1200000 3
Ben Clymer 62 71 70 23 850000 3
Mike Green 56 70 67 15 825000 2
Josef Boumedienne 52 66 66 23 575000 1
Shaone Morrisonn 50 71 66 18 900000 2
Milan Jurcina 53 70 66 18 600000 3
John Erskine 24 74 64 24 850000 2
Sasha Pokulok 42 45 56 15 850000 3
Philippe Boucher 75 76 75 28 2500000 4
[/size]They are happy with their situation at this position
GOALTENDER
Name OF DF OA Age Salary Contr
Olaf Kölzig 79 78 80 31 5450000 2
Brent Johnson 70 71 72 24 575000 1
Frédéric Cassivi 63 63 66 26 500000 1
Rastislav Stana 55 57 61 21 525000 3
Davis Parley 44 44 52 18 450000 1
Daren Machesney 37 38 51 14 500000 3
They are happy with their situation at this position
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Nick Larson D D C- 12 450000 0
Andrew Gordon D D- D 15 450000 0
Peter Guggisberg D- D- D 16 450000 0
CENTER
Name OF DF OA Age Salary Contr
Nicklas Bäckström D D C- 13 800000 0
Luke Lynes D D C- 13 450000 0
Josh Robertson D- D C- 16 450000 0
Mikhail Yunkov D- D- D 15 450000 0
Mathieu Perreault D- D- D 13 550000 0
Travis Morin D D D 17 450000 0
Brent Gwidt D- D- D 13 450000 0
Ivan Nepryaev D- D- D 19 450000 0
Andreas Valdix D- D- D 16 450000 0
Andrew Joudrey D F D- 16 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Oskar Osala D D C- 13 700000 0
Brett Bruneteau D- D C- 12 450000 0
François Bouchard D D C- 13 700000 0
Maxime Lacroix D D D 14 450000 0
Pasi Salonen D D- D 15 456000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Karl Alzner D C- C 12 450000 0
Teddy Ruth D D C- 11 450000 0
Oscar Hedman D D C- 15 450000 0
Sami Lepistö D D- C- 16 450000 0
Andrew Thomas D- D C- 15 550000 0
Patrick McNeill D- D- D 14 500000 0
Keith Seabrook D- D D 12 550000 0
Joe Finley F D D 13 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Michal Neuvirth D D C- 13 450000 0
Josh Godfrey D D C- 13 450000 0
Semen Varlamov D- D C- 13 600000 0
Justin Mrazek D- D D 15 450000 0
Eastside Hockey Manager