RIGHT WING
Tim Jackman 49 64 61 19 500000 1
Darryl Bootland 46 67 60 19 475000 1
Blake Comeau 56 54 59 15 450000 3
CENTER
Petteri Nokelainen 51 55 61 15 984200 2
Jeremy Colliton 59 51 59 16 750000 2
Luciano Aquino 49 48 57 16 465000 3
Brandon Nolan 46 45 53 17 450000 1
Evgeny Tunik 49 35 51 16 450000 3
David Masse 42 46 50 18 450000 1
LEFT WING
Chris Simon 58 74 70 29 800000 1
Jon Sim 68 68 69 23 800000 3
Andy Hilbert 67 61 69 20 450000 1
Kip Brennan 28 68 58 20 450000 1
Steve Regier 50 56 58 16 450000 1
Masi Marjamäki 50 42 52 16 545000 2
DEFENSEMAN
Bruno Gervais 56 65 65 16 475000 1
Aaron Johnson 52 68 64 18 500000 1
Matthew Spiller 37 68 63 18 750000 1
Mark Wotton 55 55 62 27 450000 2
GOALTENDER
Maxime Ouellet 63 67 67 20 450000 1
Joey MacDonald 57 56 64 21 550000 1