RW
Alexander Perezhogin 70 70 71 17 627000 2
Aaron Downey 32 70 61 26 475000 2
Duncan Milroy 57 49 59 18 450000 2
Jonathan Ferland 57 57 58 18 450000 2
Matt D'Agostini 45 42 54 14 500000 4
C
Garth Murray 55 70 67 18 575000 3
Eric Manlow 63 50 62 26 450000 2
Corey Locke 61 47 60 17 564000 2
Francis Lemieux 57 49 60 17 460000 3
LW
Mikhail Grabovski 61 58 63 17 450000 3
Michaël Lambert 45 41 50 17 564000 2
Gregory Stewart 40 43 48 15 450000 4
Jimmy Bonneau 32 42 43 16 475000 3
D
Josh Gorges 46 71 66 16 450000 2
Mark Streit 58 67 66 23 600000 3
Mathieu Biron 48 70 64 21 450000 2
Andre Benoit 50 57 61 17 460000 3
G
Yann Danis 63 67 67 20 543400 2
Michael Leighton 62 63 67 20 450000 2
Jaroslav Halak 63 64 64 16 500000 3
Cédrick Desjardins 44 48 51 15 450000 2
Loïc LaCasse 42 43 50 15 450000 4