RW
Alex Kovalev 83 66 77 28 4500000 4
Mike Johnson 73 73 74 26 1900000 2
Michael Ryder 76 72 74 21 2200000 2
Guillaume Latendresse 69 69 70 14 850000 4
C
Radek Bonk 73 73 73 25 2394000 2
Tomas Plekanec 66 70 71 18 450000 2
Maxim Lapierre 62 67 64 16 562500 3
Kyle Chipchura 56 57 61 15 608000 4
LW
Sergei Samsonov 77 62 74 22 3525000 3
Steve Bégin 57 76 70 23 646000 4
Chris Higgins 74 66 73 18 673000 2
Andrei Kostitsyn 65 55 63 16 801800 2
D
Andrei Markov 75 73 75 22 2000000 2
Sheldon Souray 72 76 74 24 2432000 2
Janne Niinimaa 59 70 71 26 2508000 2
Mathieu Dandenault 61 71 70 26 1700000 4
Francis Bouillon 53 76 69 25 1875000 4
Mike Komisarek 42 78 68 19 946827 2
G
Cristobal Huet 76 78 79 25 3000000 3
David Aebischer 73 76 76 23 1900000 2