RIGHT WING
Name OF DF OA Age Salary Contr
Ales Hemsky 81 68 76 18 3500000 7
Dustin Penner 73 70 74 18 4507000 6
Fernando Pisani 71 71 72 24 2500000 5
Zack Stortini 45 67 60 15 621000 3
Stéphane Goulet 54 47 57 15 450000 4
Troy Bodie 30 37 45 16 450000 4
CENTER
Name OF DF OA Age Salary Contr
Shawn Horcoff 75 72 77 22 3600000 4
Jarret Stoll 77 73 76 19 2200000 3
Marty Reasoner 66 71 71 24 950000 3
Patrick Thoresen 62 64 68 17 450000 3
Robbie Schremp 71 57 67 15 860000 4
Robert Nilsson 61 54 65 16 942400 3
Marc-Antoine Pouliot 65 56 64 16 942400 3
Kyle Brodziak 56 59 61 17 526000 1
Ryan O'Marra 44 45 55 14 850000 4
Tyler Spurgeon 41 41 50 15 450000 4
LEFT WING
Name OF DF OA Age Salary Contr
Geoff Sanderson 75 63 73 29 1500000 2
Ethan Moreau 70 75 73 25 1026000 2
Raffi Torres 75 72 71 19 2250000 1
Jean-François Jacques 59 62 62 16 600000 3
Ryan Flinn 29 68 59 21 450000 2
Liam Reddox 49 47 55 15 450000 4
Brock Radunske 44 44 54 18 476600 2
DEFENSEMAN
Name OF DF OA Age Salary Contr
Sheldon Souray 72 76 74 25 5232000 5
Joni Pitkänen 75 73 74 17 2000000 1
Dick Tärnström 73 69 73 26 1600000 2
Steve Staios 60 77 72 28 1615000 2
Matt Greene 55 74 69 18 855000 1
Denis Grebeshkov 58 70 69 17 817000 3
Ladislav Smid 55 68 67 15 984200 4
Tom Gilbert 60 65 66 18 450000 3
Rick Berry 34 73 64 22 450000 2
Allan Rourke 46 65 62 21 475000 2
GOALTENDER
Name OF DF OA Age Salary Contr
Dwayne Roloson 75 77 77 31 4000000 4
Mathieu Garon 73 74 73 23 1250000 3
Jeff Deslauriers 59 62 63 17 551000 2
Devan Dubnyk 49 51 57 15 684000 4
Glenn Fisher 22 24 35 18 450000 2