PROFESSIONAL PLAYERS
The team is trying to secure a competitive team to make the playoffs on a regular basis.
RIGHT WING
Name OF DF OA Age Salary Contr
Jaromir Jagr 94 66 83 29 4940000 3
Ryan Callahan 63 61 63 16 450000 4
Colton Orr 29 70 60 19 500000 2
Hugh Jessiman 53 55 59 17 942400 3
Greg Moore 44 45 51 17 450000 3
Jakub Petruzalek 42 39 48 16 450000 2
Rick Kozak 34 39 43 16 550000 3
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Chris Drury 81 73 79 25 7050000 6
Scott Gomez 87 72 79 21 7350000 8
Petr Prucha 76 66 73 18 550000 1
Blair Betts 56 72 70 21 550000 2
Jason Krog 63 65 69 25 450000 3
Ryan Hollweg 53 70 66 18 456000 2
Jarkko Immonen 61 62 65 19 725000 1
Joe Barnes 44 45 56 15 450000 4
Alex Bourret 47 46 55 14 450000 4
Dan Cavanaugh 44 46 54 21 450000 3
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Martin Straka 78 68 77 28 3100000 2
Brendan Shanahan 80 75 76 32 2500000 2
Sean Avery 68 74 71 20 1900000 2
Marcel Hossa 70 60 68 19 600000 1
Nigel Dawes 64 53 63 16 564000 3
Lauri Korpikoski 59 48 59 15 532000 4
Daniel Sparre 47 54 52 16 450000 2
Dane Byers 39 44 50 15 450000 4
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Paul Mara 72 72 74 21 3000000 2
Michal Rozsival 64 75 71 22 1900000 3
Fedor Tyutin 57 76 70 18 950000 3
Marek Malik 46 74 69 26 2500000 3
Darius Kasparaitis 35 82 69 28 3268000 3
Thomas Pöck 63 64 67 19 893000 2
Andrew Hutchinson 59 66 67 21 450000 3
Jason Strudwick 36 74 65 26 475000 2
Hannu Pikkarainen 49 61 62 17 550000 3
Marc Staal 36 58 59 14 850000 4
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Henrik Lundqvist 78 77 79 19 4250000 2
Al Montoya 61 64 66 16 984200 3
Stephen Valiquette 58 58 61 24 625000 3
Matt Zaba 40 43 48 18 450000 2
Alex Westlund 34 38 44 25 450000 2
Chris Holt 33 34 44 16 550000 3
They are looking for a backup goalie
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Alexei Cherepanov C- D C- 12 450000 0
David Kveton D D C- 13 700000 0
David Skokan D D C- 12 450000 0
Zdenek Bahensky D D- C- 15 456000 0
Joseph Crabb D- D D 18 450000 0
CENTER
Name OF DF OA Age Salary Contr
Artem Anisimov D D C- 13 650000 0
Tom Pyatt D D C- 14 500000 0
Danny Hobbs D D C- 12 450000 0
Brodie Dupont D D C- 14 450000 0
Lukás Zeliska D D C- 13 600000 0
Juris Stals D- D C- 19 450000 0
Billy Ryan D D D 15 450000 0
Ivan Dornic C- D- D 16 450000 0
Darin Olver D- D- D 16 450000 0
Ken Roche D F D 17 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Greg Beller D D C- 14 500000 0
Ryan Hillier D D C- 13 750000 0
Tomás Záborský D D- C- 13 600000 0
John Seymour D- D C- 14 500000 0
Roman Psurny D D- D 15 450000 0
Jordan Foote D- D- D 16 450000 0
Eric Hunter D- D- D 15 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Bobby Sanguinetti D D C- 13 850000 0
Dylan Reese D- D- D 17 450000 0
Dalyn Flatt D- D D 14 550000 0
Trevor Koverko F D D 14 450000 0
Philippe Furrer F D- D- 16 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Antoine Lafleur D D C- 12 450000 0
Eastside Hockey Manager