PROFESSIONAL PLAYERS
The team is currently trying to build the organization and is looking for youth over veterans.
RIGHT WING
Name OF DF OA Age Salary Contr
Mike Cammalleri 75 65 74 19 1700000 1
Dustin Brown 72 73 73 16 1175000 3
Derek Armstrong 72 68 72 28 760000 4
Brian Willsie 65 66 68 23 800000 3
Petr Kanko 53 50 59 17 450000 1
Gabe Gauthier 57 47 59 17 450000 3
Lauri Tukonen 52 51 58 15 984200 3
Ryan Murphy 45 50 55 18 450000 2
John Zeiler 38 33 46 18 450000 2
They are looking for a 1st line right wing
CENTER
Name OF DF OA Age Salary Contr
Anze Kopitar 78 68 76 14 850000 4
Michal Handzus 75 75 75 24 4000000 5
Patrick O'Sullivan 65 56 67 16 875000 3
Matt Ryan 48 43 53 17 488000 2
Brendan Bernakevitch 44 48 53 19 450000 2
Jon Francisco 49 46 52 20 450000 2
Trevor Lewis 36 37 50 14 450000 4
They are looking for a 1st line center
LEFT WING
Name OF DF OA Age Salary Contr
Alexander Frolov 77 72 77 19 2000000 5
Ladislav Nagy 78 71 76 22 2750000 2
Kyle Calder 74 74 75 22 2700000 3
Scott Thornton 63 75 72 30 1500000 3
Raitis Ivanans 30 70 60 22 450000 2
Dany Roussin 54 50 60 16 515000 4
Joey Mormina 49 58 59 19 477000 3
Jeff Giuliano 46 49 53 22 455000 2
Ned Lukacevic 45 42 50 15 450000 4
Matt Moulson 38 33 39 17 450000 2
They are happy with their situation at this position
DEFENSEMAN
Name OF DF OA Age Salary Contr
Rob Blake 74 81 80 31 6000000 3
Lubomir Visnovsky 81 74 77 25 5650000 6
Brad Stuart 69 75 74 21 3500000 2
Oleg Tverdovsky 74 64 73 25 2500000 2
Tom Preissing 64 72 72 22 2750000 5
Jaroslav Modry 70 70 71 30 1900000 2
Jon Klemm 47 79 70 31 950000 2
Jack Johnson 60 70 69 14 1000000 4
Kevin Dallman 58 68 65 20 465000 3
Thomas Hickey 53 67 62 12 900000 4
They are happy with their situation at this position
GOALTENDER
Name OF DF OA Age Salary Contr
Dan Cloutier 75 75 75 25 2500000 4
Jean-Sébastien Aubin 71 73 71 24 525000 2
Jason LaBarbera 71 74 71 21 950000 1
Jonathan Bernier 41 41 54 13 850000 4
Danny Taylor 43 45 51 15 450000 4
They are looking for a backup goalie
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Marc-André Cliche D D C- 14 600000 0
Oscar Möller D D C- 11 450000 0
Scott Parse D D D 16 450000 0
Mike Curry D- D- D 16 450000 0
Marty Guerin D F D 18 450000 0
CENTER
Name OF DF OA Age Salary Contr
Brian Boyle D C- C- 16 450000 0
Jan Marek C- D C- 21 450000 0
Wayne Simmonds D D- C- 13 450000 0
Bud Holloway D- D C- 13 600000 0
Brady Murray C- D- D 17 600000 0
Valtteri Tenkanen D D D 16 450000 0
David Meckler F D- D 14 550000 0
Mike Sullivan D- D- D 16 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Dwight King D D C- 12 450000 0
Constantin Braun D- D C- 13 650000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Johan Fransson D D C- 16 450000 0
T.J. Fast D- D C- 13 550000 0
Joey Ryan F D C- 13 750000 0
Josh Kidd D D C- 12 450000 0
Ryan McGinnis D- D C- 14 550000 0
Niclas Andersén D- D C- 13 600000 0
Josh Meyers D- D D 15 500000 0
Paul Baier D- D D 16 450000 0
Martin Nolet F D- D 14 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Jeff Zatkoff D D C- 14 450000 0
Jon Quick D- D C- 15 450000 0
Eastside Hockey Manager