PROFESSIONAL PLAYERS
The team is currently trying to build the organization and is looking for youth over veterans.
RIGHT WING
Name OF DF OA Age Salary Contr
David Vyborny 86 68 77 26 2200000 3
Nikolai Zherdev 77 63 73 17 2500000 4
Steven Goertzen 49 65 63 17 450000 2
Petr Pohl 51 41 53 15 450000 4
They are looking for a 1st line right wing
CENTER
Name OF DF OA Age Salary Contr
Sergei Fedorov 80 72 79 31 6080000 3
Michael Peca 69 79 74 27 2000000 2
Kris Beech 68 70 72 20 700000 2
Dan Fritsche 69 65 71 16 475000 3
Alexander Svitov 63 72 71 18 850000 1
Jiri Novotny 63 70 69 18 750000 3
Gilbert Brulé 70 60 68 14 850000 4
Derek MacKenzie 60 63 65 20 475000 2
Zenon Konopka 53 67 63 20 450000 2
Geoff Platt 58 55 62 16 475000 3
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Rick Nash 85 72 79 17 4500000 5
Fredrik Modin 75 72 75 26 2204000 4
Manny Malhotra 60 73 72 21 900000 4
Jason Chimera 67 68 71 22 750000 3
Alexandre Picard 63 56 64 15 984200 3
Jody Shelley 37 72 62 25 600000 3
Curtis Glencross 55 57 57 18 646000 2
Joakim Lindström 61 44 55 17 600000 1
Brandon Sugden 32 61 53 23 450000 2
Shawn Limpright 42 46 48 20 450000 2
They are happy with their situation at this position
DEFENSEMAN
Name OF DF OA Age Salary Contr
Adam Foote 56 87 76 30 4600000 3
Rostislav Klesla 64 75 72 19 1050000 5
Duvie Westcott 64 71 68 23 500000 5
Ron Hainsey 58 68 67 20 575000 3
Ole-Kristian Tollefsen 37 73 65 17 574500 2
Jan Hejda 42 70 63 23 475000 2
Dan Smith 42 69 61 24 500000 2
Sheldon Brookbank 46 63 60 20 450000 2
Andy Canzanello 47 56 56 19 450000 2
Marc Methot 28 57 54 16 575000 3
They are looking for a 2nd line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Pascal Leclaire 71 76 75 18 700000 3
Fredrik Norrena 71 72 72 26 450000 2
Adam Munro 62 64 62 18 450000 2
Tomas Popperle 36 37 50 16 500000 4
Dan LaCosta 33 32 45 15 450000 4
They are looking for a backup goalie
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Jakub Voracek D D C- 12 850000 0
Adam Pineault C- D C- 15 450000 0
Jake Hansen D D C- 12 450000 0
Bobby Nyholm D D C- 13 700000 0
Sergei Mozyakin D D C- 20 450000 0
Stefan Legein D D C- 12 450000 0
Matt Greer D D D 15 450000 0
Derek Dorsett D- D D 14 450000 0
Arsi Piispanen D D- D 16 450000 0
Jared Boll D D D 15 450000 0
CENTER
Name OF DF OA Age Salary Contr
Kirill Starkov D D- C- 14 525000 0
Nick Sucharski D D C- 13 500000 0
Lennart Petrell D- D D 17 450000 0
Jeff Genovy D- F D- 18 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Maxim Mayorov D D C- 12 450000 0
Kevin Jarman C- D- C- 16 450000 0
Brian McGuirk D D D 16 450000 0
Matt Marquardt D- D- D 14 450000 0
Tommy Sestito F D D 13 550000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Dmitri Kosmachev D- D C- 16 450000 0
Will Weber D- C- C- 12 450000 0
Andrei Plekhanov D- D D 15 450000 0
Grant Clitsome D D- D 16 450000 0
Jesse Dudas F D D 13 600000 0
Rob Page D- D- D 16 450000 0
Maxime Frechette F D D 13 450000 0
Ben Wright F D D 13 600000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Steve Mason D D C- 13 450000 0
Eastside Hockey Manager