PROFESSIONAL PLAYERS
The team is trying to secure a competitive team to make the playoffs on a regular basis.
RIGHT WING
Name OF DF OA Age Salary Contr
Cory Stillman 78 68 76 27 1750000 3
Justin Williams 78 67 75 19 3500000 6
Scott Walker 73 75 74 28 1520000 2
Craig Adams 55 75 69 24 600000 4
Trevor Letowski 62 71 69 24 800000 3
Chad LaRose 64 66 66 19 450000 3
Pat Dwyer 55 49 60 18 450000 3
They are looking for a 1st line right wing
CENTER
Name OF DF OA Age Salary Contr
Rod Brind'Amour 77 77 80 31 4000000 6
Eric Staal 84 69 79 16 4000000 4
Matt Cullen 73 71 75 24 3100000 5
Jeff Hamilton 70 61 67 23 800000 3
Keith Aucoin 65 57 64 22 450000 3
David Gove 59 53 61 23 450000 3
Steve Saviano 50 46 55 19 450000 3
Brad Zancanaro 49 38 51 19 450000 2
Vince Bellissimo 45 31 49 18 450000 2
Brad Parsons 35 40 48 22 450000 2
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Ray Whitney 84 66 77 29 1500000 2
Erik Cole 78 77 77 22 4000000 3
Andrew Ladd 68 71 70 15 984200 3
Ryan Bayda 67 61 65 20 450000 2
Ernie Hartlieb 50 47 57 22 450000 2
Trevor Gillies 28 60 54 22 450000 2
Mike Angelidis 53 46 53 16 450000 4
Jason Spence 38 46 48 22 450000 2
Bill Kinkel 31 46 48 17 450000 2
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Frantisek Kaberle 67 69 73 27 2200000 5
Bret Hedican 61 74 73 31 2432000 3
Glen Wesley 51 78 71 32 1200000 2
Tim Gleason 53 75 69 18 1175000 3
Niclas Wallin 38 76 68 26 1725000 5
Mike Commodore 44 74 67 21 1200000 3
Anton Babchuk 54 70 67 17 900600 1
Dennis Seidenberg 48 70 65 20 750000 3
Wade Brookbank 28 72 60 23 450000 2
Tim Conboy 33 59 53 19 500000 2
They are looking for 3rd line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Cam Ward 75 76 77 17 684000 2
John Grahame 73 76 75 25 1400000 3
Michael Leighton 62 63 67 20 450000 1
Kevin Nastiuk 41 46 52 16 450000 3
Justin Peters 38 38 48 14 450000 4
Daniel Manzato 31 25 40 17 475000 3
They are happy with their situation at this position
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Nick Dodge D- D C- 15 450000 0
Harrison Reed D D C- 13 450000 0
Jonas Fiedler D- D- D 17 450000 0
CENTER
Name OF DF OA Age Salary Contr
Brandon Sutter D D C- 12 450000 0
Bobby Hughes C- D C- 13 750000 0
Nicolas Blanchard D D C- 14 500000 0
Justin McCrae D D C- 12 450000 0
Stefan Chaput D- D- D 13 550000 0
LEFT WING
Name OF DF OA Age Salary Contr
DEFENSEMAN
Name OF DF OA Age Salary Contr
Jamie McBain D- D C- 13 800000 0
Jakub Vojta D D C- 14 608000 0
Casey Borer D- D C- 16 450000 0
Kyle Lawson D- D C- 14 500000 0
Risto Korhonen D- D D 14 600000 0
Martin Vagner D- D D 17 450000 0
Matej Trojovsky F C- D 16 450000 0
Tim Kunes D- D D 14 500000 0
Justin Krueger D- D D 14 450000 0
Tyson Strachan D- D- D 16 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Magnus Åkerlund D- D- D 15 450000 0
Eastside Hockey Manager