PROFESSIONAL PLAYERS
The team is trying to secure a competitive team to make the playoffs on a regular basis.
RIGHT WING
Name OF DF OA Age Salary Contr
Patrice Bergeron 80 70 79 16 4750000 6
Glen Murray 78 72 78 28 4150000 4
Chuck Kobasew 69 72 74 19 1200000 3
Brandon Bochenski 68 59 68 19 950000 2
Shawn Thornton 52 70 63 22 550000 3
Chris Collins 58 40 57 17 450000 3
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Marc Savard 82 67 77 24 5000000 5
Phil Kessel 69 57 70 13 850000 4
Mark Mowers 56 66 66 27 450000 3
Sergei Zinovjev C D C- 20 494000 0
Ben Walter 57 49 60 17 550000 3
Wacey Rabbit 51 48 58 14 450000 4
David Krejci 41 34 49 15 450000 4
Carl Söderberg 38 41 49 15 500000 4
Nate Thompson 42 33 48 16 490000 3
Matt Hendricks 35 34 43 20 450000 2
They are looking for a 1st line center
LEFT WING
Name OF DF OA Age Salary Contr
Marco Sturm 77 70 76 22 2100000 5
P.J. Axelsson 62 76 74 26 1850000 4
Peter Schaefer 74 73 74 24 1700000 5
Stanislav Chistov 67 63 68 18 800000 3
Jeremy Reich 44 58 58 22 450000 2
Nate DiCasmirro 48 46 56 22 450000 2
T.J. Trevelyan 46 42 54 17 450000 3
Martins Karsums 37 38 47 15 450000 4
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Zdeno Chara 77 88 79 24 7500000 6
Aaron Ward 48 77 71 28 2750000 3
Andrew Ference 56 75 69 22 750000 4
Dennis Wideman 68 70 69 18 472800 1
Matt Lashoff 64 65 68 14 532000 4
Nathan Dempsey 68 59 66 27 450000 2
Andrew Alberts 39 76 65 20 661300 2
Mark Stuart 49 64 64 17 942400 2
Bobby Allen 32 65 60 22 450000 2
Jonathan Sigalet 41 56 58 15 535000 3
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Manny Fernandez 76 79 78 27 3750000 3
Tim Thomas 72 75 74 24 1200000 4
Jordan Sigalet 58 60 61 20 450000 2
Mike R. Brown 35 36 42 16 525000 3
They are looking for a backup goalie
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Byron Bitz C- D- D 17 450000 0
Mikko Lehtonen D- D- D 14 600000 0
CENTER
Name OF DF OA Age Salary Contr
Zach Hamill D D C- 12 850000 0
Brad Marchand D D C- 13 450000 0
Lukas Vantuch D D C- 14 500000 0
Vladimír Sobotka D D C- 14 450000 0
Brock Bradford D D- D 14 500000 0
Levi Nelson D- D- D 13 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Vladislav Evseev C D- C- 16 450000 0
Anton Hedman D D D 15 450000 0
Milan Lucic F D D 13 550000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Yuri Alexandrov D D C- 13 800000 0
Tommy Cross D- D C- 11 450000 0
Radim Ostrcil D D C- 12 450000 0
Matt Hunwick D- D D 16 450000 0
Andrew Bodnarchuk F D D 13 550000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Tuukka Rask D D C- 14 760000 0
Kevin Regan D D D 17 450000 0
Matti Kaltiainen F D- D- 19 450000 0
Eastside Hockey Manager