Daniel Brière 84 68 79 23 6500000 7
Simon Gagné 82 68 79 21 5250000 4
Joffrey Lupul 76 69 76 17 2311667 2
Scottie Upshall 67 68 69 17 450300 1
Ryan Potulny 67 64 67 16 835000 1
Stefan Ruzicka 66 59 64 16 550000 2
Brad Tapper 50 55 61 23 525000 2
Darren Reid 53 61 60 18 450000 1
Steve Downie 46 40 52 14 585000 3
Gino Pisellini 32 34 42 14 470000 3
Jeff Carter 71 70 74 16 942400 2
Mike Richards 71 72 74 16 942400 2
R.J. Umberger 69 65 71 19 1050000 2
B.J. Abel 41 43 51 21 450000 1
Denis Tolpeko 37 33 48 16 475000 3
Frédérik Cabana 34 41 47 15 480000 3
Brent Kelly 40 43 46 19 450000 1
Mike Knuble 75 75 76 28 1520000 1
Sami Kapanen 75 68 75 27 1520000 3
Scott Hartnell 74 71 74 19 4250000 5
Ben Eager 53 69 63 17 646000 1
Boyd Kane 60 61 62 23 450000 1
Riley Cote 29 67 57 19 450000 1
Triston Grant 38 65 57 17 450000 2
Kimmo Timonen 76 73 75 26 2280000 5
Jason Smith 47 81 71 27 1976000 1
Denis Gauthier 46 78 70 24 2000000 3
Mike Rathje 46 76 69 27 3500000 4
Derian Hatcher 32 78 68 29 3500000 3
Lasse Kukkonen 61 68 68 19 450000 1
Braydon Coburn 54 72 67 16 942400 1
Alex Picard 49 68 65 15 550000 2
Randy Jones 51 68 64 19 525000 2
John Slaney 63 52 63 29 450000 1
Martin Biron 74 78 78 23 2128000 1
Antero Niittymäki 72 76 75 21 1000000 1
tous dispo!!