RIGHT WING
Name OF DF OA Age Salary Contr
David Ling 62 63 65 32 450000 1
Wade Belak 30 72 62 32 675000 2
Brett Engelhardt 55 47 57 26 450000 2
Alex Foster 55 42 55 22 685000 1
Owen Fussey 44 48 54 24 450000 1
Jeff Corey 41 41 51 24 450000 1
CENTER
Name OF DF OA Age Salary Contr
Kris Newbury 62 66 65 25 450000 1
Jeremy Williams 66 57 64 23 725000 3
Erik Westrum 62 54 61 27 450000 2
Colin Murphy 59 51 59 21 450000 1
Chris St. Jacques 50 51 55 24 469000 1
Jirí Tlustý 44 44 55 19 850000 3
LEFT WING
Name OF DF OA Age Salary Contr
Boyd Devereaux 62 70 69 29 450000 1
Simon Gamache 62 53 64 26 625000 1
Ben Ondrus 55 70 64 24 450000 2
Martin Sagat 48 52 56 22 450000 2
Tyler Beechey 52 47 55 26 450000 2
Robbie Earl 45 40 51 22 450000 3
DEFENSEMAN
Name OF DF OA Age Salary Contr
Staffan Kronwall 43 69 66 24 625000 2
Andy Wozniewski 40 69 63 27 475000 1
Jay Harrison 45 69 63 24 450000 1
Derrick Walser 58 46 59 29 450000 1
GOALTENDER
Name OF DF OA Age Salary Contr
Scott Clemmensen 65 69 69 29 500000 1
Justin Pogge 62 64 68 21 625000 3
Todd Ford 43 45 53 23 469000 1