(league average)
PROFESSIONAL PLAYERS
The team is trying to secure a competitive team to make the playoffs on a regular basis.
RIGHT WING
Name OF DF OA Age Salary Contr
Joffrey Lupul 76 69 76 23 2311667 2
Scottie Upshall 67 68 69 23 450300 1
Ryan Potulny 67 64 67 22 835000 1
Stefan Ruzicka 66 59 64 22 550000 2
Brad Tapper 50 55 61 29 525000 2
Darren Reid 53 61 60 24 450000 1
Steve Downie 46 40 52 20 585000 3
Gino Pisellini 32 34 42 20 470000 3
They are looking for a 1st line right wing
CENTER
Name OF DF OA Age Salary Contr
Daniel Brière 84 68 79 29 6500000 7
Jeff Carter 71 70 74 22 942400 2
Mike Richards 71 72 74 22 942400 2
R.J. Umberger 69 65 71 25 1050000 2
B.J. Abel 41 43 51 27 450000 1
Denis Tolpeko 37 33 48 22 475000 3
Frédérik Cabana 34 41 47 21 480000 3
Brent Kelly 40 43 46 25 450000 1
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Simon Gagné 82 68 79 27 5250000 4
Mike Knuble 75 75 76 34 1520000 1
Sami Kapanen 75 68 75 33 1520000 3
Scott Hartnell 74 71 74 25 4250000 5
Ben Eager 53 69 63 23 646000 1
Boyd Kane 60 61 62 23 450000 1
Riley Cote 29 67 57 25 450000 1
Triston Grant 38 65 57 22 450000 2
They are happy with their situation at this position
DEFENSEMAN
Name OF DF OA Age Salary Contr
Kimmo Timonen 76 73 75 32 2280000 5
Jason Smith 47 81 71 32 1976000 1
Denis Gauthier 46 78 70 30 2000000 3
Mike Rathje 46 76 69 32 3500000 4
Derian Hatcher 32 78 68 35 3500000 3
Lasse Kukkonen 61 68 68 25 450000 1
Braydon Coburn 54 72 67 22 942400 1
Alex Picard 49 68 65 21 550000 2
Randy Jones 51 68 64 25 525000 2
John Slaney 63 52 63 35 450000 1
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Martin Biron 74 78 78 29 2128000 1
Antero Niittymäki 72 76 75 27 1000000 1
Brian Boucher 70 72 72 30 475000 1
Martin Houle 55 59 63 22 466500 2
Rejean Beauchemin 50 51 60 22 500000 2
Scott Munroe 46 47 55 25 850000 1
They are happy with their situation at this position
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Claude Giroux D D C- 19 800000 0
Alexander Drozdetsky D D C- 26 450000 0
Andrei Popov D D C- 18 700000 0
Jon Rheault D D C- 20 450000 0
Rob Bellamy D D D 22 450000 0
Kevin Romy D D- D 22 450000 0
CENTER
Name OF DF OA Age Salary Contr
James Van Riemsdyk C- D C 18 800000 0
Jonathan Matsumoto D D- C- 20 450000 0
Josh Beaulieu D- D D 20 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Andreas Nödl D D C- 20 550000 0
Matthew Clackson D- D D 22 500000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Kevin Marshall D D C- 18 450000 0
Ryan Parent D- C- C- 20 850000 0
R.J. Anderson D D C- 20 450000 0
Joonas Lehtivuori D- D C- 18 600000 0
Michael Ratchuk D- D- D 19 750000 0
John Flatters F D D 20 450000 0
Chris Zarb D- D D 22 450000 0
Denis Bodrov F D D 20 550000 0
Travis Gawryletz D- D D 21 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Roman Malek D C- C- 29 456000 0
Jeremy Duchesne D- D C- 20 500000 0
Jakub Kovar D D C- 18 450000 0
Michaël Dupont D- D- C- 19 625000 0
Ville Hostikka D D- D 22 450000 0
Eastside Hockey Manager