RIGHT WING
Name OF DF OA Age Salary Contr
Petr Sykora 77 68 76 30 2600000 2
Mark Recchi 76 66 75 39 1750000 1
Colby Armstrong 69 71 71 24 1000000 2
Georges Laraque 54 73 70 30 1100000 2
CENTER
Name OF DF OA Age Salary Contr
Sidney Crosby 91 71 82 19 8700000 5
Evgeny Malkin 82 70 75 20 850000 3
Jordan Staal 69 75 73 18 850000 3
Maxime Talbot 66 72 71 23 635000 2
LEFT WING
Name OF DF OA Age Salary Contr
Gary Roberts 74 73 74 41 2500000 1
Ryan Malone 74 73 74 27 1300000 2
Erik Christensen 70 64 71 23 750000 2
Jarkko Ruutu 54 73 68 31 1150000 2
DEFENSEMAN
Name OF DF OA Age Salary Contr
Sergei Gonchar 77 71 76 33 4500000 4
Darryl Sydor 63 72 73 35 2500000 2
Ryan Whitney 70 71 70 24 4000000 6
Mark Eaton 43 72 68 30 1600000 2
Brooks Orpik 37 79 67 26 1000000 2
Kristopher Letang 52 62 63 20 450000 3
GOALTENDER
Name OF DF OA Age Salary Contr
Marc-André Fleury 72 78 76 22 989520 2
Ty Conklin 70 73 72 31 525000 1